<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Land Store, Inc. — The Land Store, Inc.</title>
	<atom:link href="http://landstoreinc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://landstoreinc.com</link>
	<description>We Buy and Sell Land &#124; Kentucky Building and Mobile Home Lots  &#124; Commercial Property for Sale</description>
	<lastBuildDate>Tue, 31 Jan 2012 20:55:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>56 Quarry Ridge Ct</title>
		<link>http://landstoreinc.com/2012/01/31/56-quarry-ridge-ct/</link>
		<comments>http://landstoreinc.com/2012/01/31/56-quarry-ridge-ct/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:00:48 +0000</pubDate>
		<dc:creator>Lindsey</dc:creator>
				<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Featured Listings]]></category>
		<category><![CDATA[Featured Slideshow]]></category>
		<category><![CDATA[Hardin County]]></category>
		<category><![CDATA[View Listings by County]]></category>
		<category><![CDATA[View Listings by Type]]></category>
		<category><![CDATA[Warehouse]]></category>

		<guid isPermaLink="false">http://landstoreinc.com/?p=940</guid>
		<description><![CDATA[Large Warehouse Space In Hardin County

This 6,000  sqft warehouse has numerous features that allow it to be flexible for  multiple tenants.  It sits on over an acre lot providing parking in the  front and rear.  It has 3 overhead doors, two are drivthru all at  14&#8242;x14&#8242;.  An office... <a href="http://landstoreinc.com/2012/01/31/56-quarry-ridge-ct/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://landstoreinc.com/2012/01/31/56-quarry-ridge-ct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>520 Lanarkshire Place</title>
		<link>http://landstoreinc.com/2012/01/18/520-lanarkshire-place/</link>
		<comments>http://landstoreinc.com/2012/01/18/520-lanarkshire-place/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 19:21:41 +0000</pubDate>
		<dc:creator>Lindsey</dc:creator>
				<category><![CDATA[Featured Listings]]></category>
		<category><![CDATA[Featured Slideshow]]></category>
		<category><![CDATA[Residential Homes]]></category>
		<category><![CDATA[View Listings by Type]]></category>
		<category><![CDATA[4 Bedroom]]></category>
		<category><![CDATA[Fayette County]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Lexington]]></category>

		<guid isPermaLink="false">http://landstoreinc.com/?p=919</guid>
		<description><![CDATA[Beautiful Lexington Home

520 Lanarkshire Place offers numerous features that make for a perfect home! The open floor plan is great for entertaining, with a large living room and eat-in kitchen allowing any cook to feel included! Stainless steel appliances are just one of the many upgrades found in this house along with tile floors, a... <a href="http://landstoreinc.com/2012/01/18/520-lanarkshire-place/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://landstoreinc.com/2012/01/18/520-lanarkshire-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank End Cap</title>
		<link>http://landstoreinc.com/2012/01/03/bank-end-cap/</link>
		<comments>http://landstoreinc.com/2012/01/03/bank-end-cap/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:50:22 +0000</pubDate>
		<dc:creator>Lindsey</dc:creator>
				<category><![CDATA[Featured Listings]]></category>
		<category><![CDATA[Featured Slideshow]]></category>
		<category><![CDATA[Hardin County]]></category>
		<category><![CDATA[View Listings by County]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Elizabethtown]]></category>
		<category><![CDATA[Lease]]></category>

		<guid isPermaLink="false">http://landstoreinc.com/?p=899</guid>
		<description><![CDATA[
Bank for Lease, Elizabethtown

Cool Springs shopping center has a bank end cap available for lease.  This bank space is located in Elizabethtown or Hardin County.  It offers three drive-thru lanes and is completely built out and ready to be used.  The space has 2,500 SqFt, and is currently being used as a Citizens Union Bank.
This... <a href="http://landstoreinc.com/2012/01/03/bank-end-cap/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://landstoreinc.com/2012/01/03/bank-end-cap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excellent Hunting Property</title>
		<link>http://landstoreinc.com/2011/11/10/excellent-hunting-property/</link>
		<comments>http://landstoreinc.com/2011/11/10/excellent-hunting-property/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 19:12:16 +0000</pubDate>
		<dc:creator>Lindsey</dc:creator>
				<category><![CDATA[Featured Slideshow]]></category>
		<category><![CDATA[Hardin County]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[View Listings by County]]></category>
		<category><![CDATA[Duck Hunting]]></category>
		<category><![CDATA[Elizabethtown]]></category>
		<category><![CDATA[Hunting]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Land For Sale]]></category>

		<guid isPermaLink="false">http://landstoreinc.com/?p=894</guid>
		<description><![CDATA[Only Minutes from Elizabethtown
This acreage is perfect for anyone interested in hunting.  There is an excellent duck pond that covers about 5 Acres.  Owners will also find great deer, quail, and rabbit hunting on the property.  It has black-top frontage, and property is 90% fenced.  This property could accommodate a house or cabin for any... <a href="http://landstoreinc.com/2011/11/10/excellent-hunting-property/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://landstoreinc.com/2011/11/10/excellent-hunting-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Abbey Lane</title>
		<link>http://landstoreinc.com/2011/10/18/100-abbey-lane/</link>
		<comments>http://landstoreinc.com/2011/10/18/100-abbey-lane/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 20:07:31 +0000</pubDate>
		<dc:creator>Lindsey</dc:creator>
				<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Featured Listings]]></category>
		<category><![CDATA[Featured Slideshow]]></category>
		<category><![CDATA[Hardin County]]></category>
		<category><![CDATA[View Listings by County]]></category>
		<category><![CDATA[View Listings by Type]]></category>
		<category><![CDATA[Elizabethtown]]></category>
		<category><![CDATA[For Lease]]></category>
		<category><![CDATA[Office Space]]></category>
		<category><![CDATA[Radcliff]]></category>
		<category><![CDATA[Vine Grove]]></category>
		<category><![CDATA[Warehouse]]></category>

		<guid isPermaLink="false">http://landstoreinc.com/?p=867</guid>
		<description><![CDATA[Spotless Warehouse and Office, Vine Grove

Large offices, and a spotless warehouse helps to add to this very versatile space.  Located off of HWY 313, the building sits on approximately 3 acres.  The property is 8,750 SF total.  It is divided into 1,250 SF office space and 7,500 SF warehouse space.  It leases for $5,000.00 P/MTH. ... <a href="http://landstoreinc.com/2011/10/18/100-abbey-lane/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://landstoreinc.com/2011/10/18/100-abbey-lane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Hills Shopping Center</title>
		<link>http://landstoreinc.com/2011/09/09/indian-hills-shopping-center/</link>
		<comments>http://landstoreinc.com/2011/09/09/indian-hills-shopping-center/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 20:43:58 +0000</pubDate>
		<dc:creator>Lindsey</dc:creator>
				<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Featured Listings]]></category>
		<category><![CDATA[Grayson County]]></category>
		<category><![CDATA[View Listings by County]]></category>
		<category><![CDATA[View Listings by Type]]></category>
		<category><![CDATA[Leitchfield]]></category>
		<category><![CDATA[Rental]]></category>
		<category><![CDATA[Shopping Center]]></category>

		<guid isPermaLink="false">http://landstoreinc.com/?p=860</guid>
		<description><![CDATA[Shopping Center, Leitchfield

This shopping center is located in the heart of Leitchfield Kentucky.  It has 31,000 SF, and the sale price is $500,000.00.   The price per SF $16.13.  The property type is retail.  It has a NOI of $55,000.00.  The cap rate is 11% and the occupancy is 66%.  Family Dollar and Physical Therapy... <a href="http://landstoreinc.com/2011/09/09/indian-hills-shopping-center/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://landstoreinc.com/2011/09/09/indian-hills-shopping-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warehouse Waterside Place</title>
		<link>http://landstoreinc.com/2011/09/09/warehouse-waterside-place/</link>
		<comments>http://landstoreinc.com/2011/09/09/warehouse-waterside-place/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 20:19:22 +0000</pubDate>
		<dc:creator>Lindsey</dc:creator>
				<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Featured Listings]]></category>
		<category><![CDATA[Hardin County]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[View Listings by County]]></category>
		<category><![CDATA[View Listings by Type]]></category>
		<category><![CDATA[Elizabethtown]]></category>
		<category><![CDATA[Office Space]]></category>
		<category><![CDATA[Rental]]></category>
		<category><![CDATA[Warehouse]]></category>

		<guid isPermaLink="false">http://landstoreinc.com/?p=851</guid>
		<description><![CDATA[Space Available in Elizabethtown

This building is an office/warehouse space.  It has 5,000 SF.  There is a bathroom already plumbed and is ready for it and the office to be built-out for a tenant.  This warehouse has a dock and one drive-in door.  It is located at Waterside Park off of Ring Road.
Call The Land Store... <a href="http://landstoreinc.com/2011/09/09/warehouse-waterside-place/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://landstoreinc.com/2011/09/09/warehouse-waterside-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>88 Sarver Rd.</title>
		<link>http://landstoreinc.com/2011/09/08/88-sarver-rd/</link>
		<comments>http://landstoreinc.com/2011/09/08/88-sarver-rd/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 17:26:41 +0000</pubDate>
		<dc:creator>Lindsey</dc:creator>
				<category><![CDATA[Featured Listings]]></category>
		<category><![CDATA[Hardin County]]></category>
		<category><![CDATA[Residential Lots]]></category>
		<category><![CDATA[View Listings by County]]></category>
		<category><![CDATA[View Listings by Type]]></category>
		<category><![CDATA[Elizabethtown]]></category>

		<guid isPermaLink="false">http://landstoreinc.com/?p=846</guid>
		<description><![CDATA[27.608 acres located near New Glendale Rd.  It is within half a mile of the bypass.  It is zoned R-4, which can accommodate both houses and duplex.  The acreage is also within the Elizabethtown city limits.  There is sewer near by, and it has county water.  The listing price is $483,200.0.
]]></description>
		<wfw:commentRss>http://landstoreinc.com/2011/09/08/88-sarver-rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waterside Place</title>
		<link>http://landstoreinc.com/2011/09/07/waterside-place/</link>
		<comments>http://landstoreinc.com/2011/09/07/waterside-place/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 21:51:44 +0000</pubDate>
		<dc:creator>Lindsey</dc:creator>
				<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Featured Listings]]></category>
		<category><![CDATA[Hardin County]]></category>
		<category><![CDATA[View Listings by County]]></category>
		<category><![CDATA[Elizabethtown]]></category>
		<category><![CDATA[Office Space]]></category>
		<category><![CDATA[Retail Space]]></category>

		<guid isPermaLink="false">http://landstoreinc.com/?p=840</guid>
		<description><![CDATA[Retail or Office Space off of Ring Rd.

Great retail space available on Ring Rd.  This space has 2,580 SF, and is in a center with other tenants.  Duke&#8217;s Sporting Goods, Curves, and RESP-A-CARE are some of the tenants that have chosen this center.  The building&#8217;s size totals 22,750 SF.  The rental rate is $14 per... <a href="http://landstoreinc.com/2011/09/07/waterside-place/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://landstoreinc.com/2011/09/07/waterside-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnet Park</title>
		<link>http://landstoreinc.com/2011/09/07/magnet-park/</link>
		<comments>http://landstoreinc.com/2011/09/07/magnet-park/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 21:27:14 +0000</pubDate>
		<dc:creator>Lindsey</dc:creator>
				<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Featured Listings]]></category>
		<category><![CDATA[Hardin County]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[View Listings by County]]></category>
		<category><![CDATA[Dixie HWY]]></category>
		<category><![CDATA[Elizabethtown]]></category>
		<category><![CDATA[Office Space]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Retail Space]]></category>
		<category><![CDATA[Road Frontage]]></category>
		<category><![CDATA[Warehouse]]></category>

		<guid isPermaLink="false">http://landstoreinc.com/?p=826</guid>
		<description><![CDATA[Large Industrial Park
Variety of Sizes Available

This industrial park is located on one of the busiest roads in Elizabethtown.  It is nestled near Freeman Lake Park at the corner of 31W and North Dixie.  This prime  real estate offers easy access to I-65, BG PKWY, WK PKY and  excellent  visibility from N. Dixie.... <a href="http://landstoreinc.com/2011/09/07/magnet-park/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://landstoreinc.com/2011/09/07/magnet-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

